Apkaime/iedz. uz 1 km2 | 2011 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Atgāzene | 16.74 | 19.21 | 18.81 | 20.98 | 22.12 | 18.19 | 17.77 |
Avoti | 102.30 | 96.25 | 100.35 | 100.45 | 100.88 | 98.58 | 96.98 |
Āgenskalns | 58.18 | 54.63 | 55.03 | 54.76 | 54.29 | 52.46 | 51.59 |
Beberbeķi | 3.67 | 3.70 | 3.83 | 3.86 | 3.84 | 3.84 | 4.11 |
Berģi | 5.08 | 5.01 | 5.24 | 5.18 | 5.18 | 5.17 | 5.00 |
Bieriņi | 18.64 | 18.89 | 19.00 | 18.84 | 18.73 | 18.25 | 18.00 |
Bišumuiža | 10.49 | 10.22 | 10.22 | 10.82 | 11.19 | 11.68 | 12.02 |
Bolderāja | 15.60 | 15.46 | 15.30 | 15.08 | 14.93 | 14.90 | 14.94 |
Brasa | 75.92 | 75.19 | 76.47 | 76.12 | 75.04 | 72.15 | 71.03 |
Brekši | 8.16 | 7.71 | 7.81 | 7.84 | 7.96 | 8.06 | 8.16 |
Bukulti | 1.15 | 1.14 | 1.17 | 1.22 | 1.21 | 1.27 | 1.28 |
Buļļi | 0.35 | 0.38 | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 |
Centrs | 82.34 | 78.52 | 81.02 | 81.71 | 81.88 | 79.41 | 79.11 |
Čiekurkalns | 13.75 | 13.71 | 13.98 | 13.82 | 13.69 | 13.51 | 13.42 |
Daugavgrīva | 8.88 | 8.35 | 8.26 | 8.19 | 8.01 | 7.91 | 7.76 |
Dārzciems | 45.81 | 42.42 | 42.30 | 41.71 | 41.42 | 40.79 | 39.88 |
Dārziņi | 5.34 | 6.63 | 7.76 | 8.06 | 8.25 | 8.43 | 8.59 |
Dreiliņi | 13.48 | 16.61 | 16.82 | 16.89 | 16.71 | 17.03 | 17.05 |
Dzirciems | 49.48 | 46.60 | 47.26 | 46.87 | 46.50 | 46.33 | 45.45 |
Grīziņkalns | 84.50 | 81.35 | 83.29 | 82.39 | 81.15 | 79.55 | 78.08 |
Iļģuciems | 98.30 | 93.23 | 92.47 | 91.88 | 90.10 | 89.11 | 87.63 |
Imanta | 51.81 | 50.03 | 49.96 | 49.47 | 49.08 | 48.42 | 48.13 |
Jaunciems | 2.71 | 2.58 | 2.60 | 2.60 | 2.56 | 2.56 | 2.54 |
Jugla | 17.80 | 17.30 | 17.34 | 17.18 | 17.03 | 16.68 | 16.36 |
Katlakalns | 0.91 | 0.98 | 0.99 | 1.13 | 1.19 | 1.13 | 1.03 |
Kleisti | 0.12 | 0.18 | 0.21 | 0.22 | 0.23 | 0.24 | 0.24 |
Kundziņsala | 0.72 | 0.66 | 0.66 | 0.64 | 0.62 | 0.60 | 0.65 |
Ķengarags | 97.00 | 92.03 | 91.51 | 90.84 | 89.67 | 88.15 | 86.86 |
Ķīpsala | 3.94 | 3.64 | 3.64 | 4.46 | 4.70 | 4.41 | 4.12 |
Mangaļsala | 1.68 | 1.65 | 1.57 | 1.54 | 1.50 | 1.48 | 1.49 |
Maskavas forštate | 35.79 | 34.87 | 32.76 | 32.39 | 32.31 | 32.53 | 31.87 |
Mežaparks | 3.55 | 3.46 | 3.54 | 3.58 | 3.52 | 3.36 | 3.35 |
Mežciems | 19.91 | 19.90 | 19.96 | 19.78 | 19.59 | 19.41 | 19.28 |
Mīlgrāvis | 12.17 | 11.65 | 11.61 | 11.67 | 11.98 | 11.89 | 11.71 |
Mūkupurvs | 0.45 | 0.47 | 0.52 | 0.51 | 0.52 | 0.52 | 0.49 |
Pētersala-Andrejsala | 18.68 | 18.03 | 18.03 | 17.80 | 17.95 | 17.74 | 17.99 |
Pleskodāle | 15.16 | 14.62 | 14.64 | 14.59 | 14.59 | 14.57 | 14.58 |
Pļavnieki | 149.90 | 143.10 | 143.53 | 142.75 | 140.85 | 138.24 | 136.78 |
Purvciems | 118.14 | 113.77 | 113.19 | 111.99 | 110.77 | 108.31 | 107.35 |
Rumbula | 1.52 | 1.31 | 1.32 | 1.31 | 1.27 | 1.25 | 1.25 |
Salas | 0.23 | 0.20 | 0.20 | 0.19 | 0.19 | 0.19 | 0.21 |
Sarkandaugava | 23.59 | 22.45 | 22.26 | 21.97 | 21.58 | 21.26 | 21.09 |
Skanste | 3.72 | 5.95 | 6.95 | 7.62 | 8.06 | 8.22 | 8.76 |
Spilve | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.08 |
Suži | 1.19 | 1.22 | 1.20 | 1.16 | 1.14 | 1.12 | 1.12 |
Šampēteris | 37.86 | 36.67 | 37.03 | 36.60 | 36.60 | 36.15 | 36.14 |
Šķirotava | 2.48 | 2.04 | 2.06 | 2.07 | 2.06 | 2.15 | 2.10 |
Teika | 61.69 | 60.92 | 61.52 | 61.41 | 61.33 | 61.11 | 60.98 |
Torņakalns | 21.64 | 20.98 | 20.88 | 20.46 | 20.18 | 20.03 | 19.85 |
Trīsciems | 0.86 | 0.97 | 1.00 | 1.02 | 1.01 | 1.05 | 1.06 |
Vecāķi | 6.00 | 6.26 | 6.84 | 7.05 | 7.37 | 7.42 | 7.58 |
Vecdaugava | 4.13 | 4.04 | 4.13 | 4.11 | 4.05 | 4.05 | 4.06 |
Vecmīlgrāvis | 37.32 | 35.47 | 34.95 | 34.47 | 33.78 | 33.52 | 33.10 |
Vecpilsēta | 20.26 | 19.87 | 20.91 | 20.88 | 20.55 | 19.48 | 19.66 |
Voleri | 0.55 | 0.52 | 0.53 | 0.49 | 0.48 | 0.47 | 0.43 |
Zasulauks | 58.14 | 57.78 | 57.14 | 56.41 | 56.52 | 55.12 | 54.20 |
Ziepniekkalns | 56.57 | 54.65 | 54.74 | 54.37 | 54.03 | 52.60 | 51.69 |
Zolitūde | 64.57 | 62.52 | 62.07 | 61.31 | 60.68 | 59.38 | 58.31 |
Avots: Centrālā statistikas pārvalde