Apkaime | Latvieši | Krievi | Baltkrievi | Ukraiņi | Poļi | Lietuvieši | Citas tautības | Kopā |
---|---|---|---|---|---|---|---|---|
Atgāzene | 753 | 248 | 19 | 58 | 19 | 8 | 407 | 1512 |
Avoti | 11321 | 3304 | 288 | 545 | 224 | 121 | 1599 | 17402 |
Āgenskalns | 14710 | 5639 | 492 | 684 | 289 | 159 | 1482 | 23455 |
Beberbeķi | 339 | 139 | 13 | 16 | 7 | 2 | 35 | 551 |
Berģi | 2126 | 397 | 46 | 63 | 38 | 18 | 99 | 2787 |
Bieriņi | 6391 | 783 | 78 | 84 | 61 | 65 | 291 | 7753 |
Bišumuiža | 1578 | 689 | 98 | 69 | 40 | 20 | 175 | 2669 |
Bolderāja | 3478 | 5848 | 677 | 664 | 202 | 100 | 1027 | 11996 |
Brasa | 8569 | 2415 | 187 | 305 | 129 | 75 | 776 | 12456 |
Brekši | 579 | 733 | 61 | 69 | 35 | 11 | 87 | 1575 |
Bukulti | 423 | 106 | 13 | 18 | 6 | 7 | 39 | 612 |
Buļļi | 248 | 53 | 7 | 8 | 5 | 0 | 17 | 338 |
Centrs | 19875 | 5748 | 428 | 806 | 327 | 185 | 3523 | 30892 |
Čiekurkalns | 4828 | 1871 | 179 | 244 | 109 | 51 | 333 | 7615 |
Daugavgrīva | 1553 | 4096 | 505 | 474 | 106 | 78 | 649 | 7461 |
Dārzciems | 7046 | 7037 | 760 | 791 | 350 | 168 | 1402 | 17554 |
Dārziņi | 1906 | 1312 | 115 | 95 | 83 | 33 | 315 | 3859 |
Dreiliņi | 3478 | 2469 | 181 | 158 | 109 | 56 | 544 | 6995 |
Dzirciems | 5263 | 3696 | 337 | 361 | 194 | 63 | 724 | 10638 |
Grīziņkalns | 8137 | 2261 | 199 | 294 | 142 | 75 | 741 | 11849 |
Iļģuciems | 8756 | 8187 | 883 | 706 | 355 | 140 | 1462 | 20489 |
Imanta | 16569 | 18245 | 1620 | 1666 | 787 | 313 | 3402 | 42602 |
Jaunciems | 1345 | 553 | 51 | 71 | 50 | 19 | 137 | 2226 |
Jugla | 11824 | 7453 | 680 | 683 | 348 | 172 | 1141 | 22301 |
Katlakalns | 119 | 26 | 0 | 5 | 0 | 3 | 6 | 159 |
Kleisti | 196 | 141 | 12 | 23 | 7 | 8 | 56 | 443 |
Kundziņsala | 268 | 44 | 3 | 5 | 5 | 8 | 6 | 339 |
Ķengarags | 16092 | 19466 | 1890 | 1839 | 945 | 410 | 3018 | 43660 |
Ķīpsala | 479 | 127 | 7 | 18 | 10 | 4 | 215 | 860 |
Mangaļsala | 824 | 215 | 16 | 20 | 8 | 12 | 54 | 1149 |
Latgale | 9489 | 9105 | 785 | 986 | 440 | 163 | 2257 | 23225 |
Mežaparks | 2618 | 905 | 67 | 126 | 48 | 12 | 308 | 4084 |
Mežciems | 7098 | 5020 | 489 | 458 | 265 | 106 | 947 | 14383 |
Mīlgrāvis | 1603 | 1546 | 152 | 164 | 82 | 23 | 294 | 3864 |
Mūkupurvs | 181 | 43 | 10 | 3 | 4 | 0 | 11 | 252 |
Pētersala-Andrejsala | 2746 | 1707 | 179 | 217 | 87 | 33 | 422 | 5391 |
Pleskodāle | 3191 | 1143 | 107 | 141 | 54 | 54 | 420 | 5110 |
Pļavnieki | 12464 | 18848 | 2159 | 1890 | 865 | 347 | 3256 | 39829 |
Purvciems | 22283 | 20713 | 1932 | 2229 | 1007 | 383 | 3891 | 52438 |
Rumbula | 297 | 395 | 34 | 63 | 12 | 15 | 53 | 869 |
Salas | 42 | 10 | 1 | 2 | 0 | 0 | 2 | 57 |
Sarkandaugava | 6081 | 6319 | 732 | 757 | 274 | 114 | 1030 | 15307 |
Skanste | 864 | 621 | 63 | 83 | 40 | 9 | 274 | 1954 |
Spilve | 27 | 32 | 3 | 1 | 2 | 1 | 1 | 67 |
Suži | 296 | 92 | 12 | 15 | 11 | 0 | 21 | 447 |
Šampēteris | 2557 | 1557 | 163 | 152 | 56 | 30 | 266 | 4781 |
Šķirotava | 920 | 722 | 90 | 118 | 35 | 26 | 139 | 2050 |
Teika | 18562 | 6329 | 593 | 703 | 383 | 183 | 1694 | 28447 |
Torņakalns | 4093 | 1247 | 132 | 120 | 71 | 46 | 372 | 6081 |
Trīsciems | 747 | 300 | 42 | 35 | 15 | 4 | 85 | 1228 |
Vecāķi | 1150 | 310 | 25 | 29 | 32 | 9 | 126 | 1681 |
Vecdaugava | 684 | 315 | 39 | 44 | 18 | 13 | 82 | 1195 |
Vecmīlgrāvis | 6311 | 8570 | 1238 | 1333 | 384 | 207 | 1369 | 19412 |
Vecpilsēta | 1183 | 375 | 47 | 73 | 27 | 16 | 356 | 2077 |
Voleri | 84 | 99 | 8 | 7 | 1 | 2 | 20 | 221 |
Zasulauks | 3523 | 1945 | 172 | 192 | 69 | 35 | 369 | 6305 |
Ziepniekkalns | 13714 | 10739 | 1193 | 1114 | 525 | 280 | 2382 | 29947 |
Zolitūde | 5028 | 7747 | 798 | 847 | 281 | 101 | 1610 | 16412 |
Avots: CSP 2023.g.