Apkaime | 0–18 gadi | 0–6 gadi | 7–14 gadi | 15–24 gadi | 25–34 gadi | 35–44 gadi | 45–54 gadi | 55–64 gadi | 65 gadi un vairāk |
---|---|---|---|---|---|---|---|---|---|
Rīga | 118093 | 46597 | 49734 | 53316 | 85443 | 92041 | 80135 | 83076 | 130632 |
Atgāzene | 269 | 90 | 119 | 245 | 233 | 200 | 168 | 136 | 183 |
Avoti | 3259 | 1318 | 1327 | 1852 | 3294 | 3008 | 2367 | 2003 | 2688 |
Āgenskalns | 4596 | 1824 | 1885 | 2214 | 3521 | 3584 | 3092 | 3260 | 4644 |
Beberbeķi | 97 | 23 | 48 | 65 | 45 | 73 | 83 | 56 | 94 |
Berģi | 519 | 198 | 215 | 293 | 342 | 401 | 426 | 438 | 594 |
Bieriņi | 1930 | 690 | 847 | 829 | 937 | 1013 | 1159 | 1020 | 1327 |
Bišumuiža | 565 | 237 | 214 | 258 | 470 | 458 | 320 | 290 | 419 |
Bolderāja | 2188 | 745 | 967 | 1077 | 1381 | 1679 | 1664 | 1940 | 2877 |
Brasa | 2628 | 1180 | 1043 | 1094 | 2171 | 2062 | 1504 | 1322 | 2345 |
Brekši | 290 | 128 | 116 | 119 | 206 | 217 | 229 | 265 | 336 |
Bukulti | 162 | 70 | 62 | 72 | 54 | 97 | 89 | 77 | 109 |
Buļļi | 74 | 23 | 36 | 31 | 34 | 33 | 40 | 51 | 63 |
Centrs | 7221 | 2938 | 3094 | 3038 | 4919 | 5253 | 3693 | 3131 | 4607 |
Čiekurkalns | 1454 | 631 | 559 | 615 | 1229 | 1247 | 1001 | 1063 | 1429 |
Daugavgrīva | 1331 | 480 | 558 | 665 | 913 | 1079 | 1097 | 1400 | 1722 |
Dārzciems | 3342 | 1317 | 1396 | 1509 | 2394 | 2917 | 2287 | 2602 | 3921 |
Dārziņi | 801 | 280 | 348 | 409 | 379 | 540 | 573 | 526 | 704 |
Dreiliņi | 1804 | 660 | 789 | 825 | 996 | 1153 | 789 | 676 | 1119 |
Dzirciems | 1888 | 726 | 778 | 958 | 1601 | 1530 | 1471 | 1513 | 2520 |
Grīziņkalns | 2264 | 931 | 958 | 1141 | 2199 | 1920 | 1487 | 1417 | 2080 |
Iļģuciems | 3646 | 1387 | 1581 | 1695 | 2893 | 2896 | 2941 | 3074 | 4895 |
Imanta | 8158 | 3059 | 3517 | 3658 | 5314 | 5892 | 6094 | 5006 | 10974 |
Jaunciems | 482 | 176 | 200 | 218 | 302 | 313 | 322 | 316 | 454 |
Jugla | 4279 | 1731 | 1792 | 1843 | 3122 | 3244 | 2900 | 3297 | 5386 |
Katlakalns | 48 | 30 | 11 | 15 | 24 | 29 | 23 | 19 | 22 |
Kleisti | 130 | 61 | 56 | 34 | 62 | 73 | 57 | 47 | 51 |
Kundziņsala | 73 | 29 | 26 | 35 | 36 | 58 | 54 | 45 | 73 |
Ķengarags | 7581 | 2948 | 3133 | 3710 | 5963 | 5980 | 6221 | 6563 | 10651 |
Ķīpsala | 168 | 48 | 68 | 212 | 131 | 135 | 112 | 83 | 80 |
Mangaļsala | 250 | 105 | 98 | 98 | 140 | 166 | 179 | 142 | 266 |
Maskavas forštate | 3847 | 1478 | 1625 | 2308 | 3408 | 3469 | 3257 | 3328 | 4872 |
Mežaparks | 1057 | 364 | 449 | 453 | 440 | 560 | 593 | 450 | 763 |
Mežciems | 3137 | 1299 | 1329 | 1110 | 1850 | 2241 | 1758 | 1539 | 3672 |
Mīlgrāvis | 707 | 268 | 293 | 298 | 587 | 527 | 479 | 599 | 698 |
Mūkupurvs | 47 | 16 | 17 | 27 | 28 | 35 | 30 | 30 | 41 |
Pētersala-Andrejsala | 975 | 429 | 399 | 405 | 844 | 813 | 657 | 630 | 912 |
Pleskodāle | 1177 | 426 | 501 | 531 | 684 | 757 | 747 | 620 | 919 |
Pļavnieki | 7640 | 3127 | 3231 | 3043 | 5241 | 6460 | 4392 | 6227 | 9272 |
Purvciems | 10502 | 4185 | 4424 | 4380 | 7183 | 7830 | 7006 | 6683 | 12781 |
Rumbula | 111 | 46 | 50 | 47 | 111 | 117 | 147 | 171 | 174 |
Salas | 16 | 9 | 6 | 2 | 10 | 8 | 14 | 9 | 15 |
Sarkandaugava | 2628 | 1012 | 1077 | 1312 | 2096 | 2312 | 2204 | 2456 | 3515 |
Skanste | 581 | 277 | 227 | 158 | 311 | 375 | 194 | 151 | 170 |
Spilve | 17 | 6 | 10 | 2 | 8 | 9 | 10 | 16 | 7 |
Suži | 89 | 25 | 36 | 49 | 66 | 55 | 72 | 68 | 93 |
Šampēteris | 837 | 355 | 315 | 443 | 769 | 729 | 631 | 747 | 948 |
Šķirotava | 404 | 152 | 173 | 207 | 302 | 324 | 310 | 316 | 327 |
Teika | 5719 | 2386 | 2347 | 2398 | 4298 | 4315 | 3537 | 3397 | 6033 |
Torņakalns | 1249 | 505 | 508 | 614 | 948 | 970 | 900 | 923 | 973 |
Trīsciems | 298 | 113 | 136 | 119 | 125 | 178 | 166 | 167 | 197 |
Vecāķi | 384 | 145 | 163 | 151 | 170 | 241 | 211 | 241 | 374 |
Vecdaugava | 255 | 104 | 95 | 124 | 157 | 173 | 187 | 164 | 228 |
Vecmīlgrāvis | 3310 | 1212 | 1440 | 1501 | 2320 | 2900 | 2644 | 3083 | 4936 |
Vecpilsēta | 500 | 216 | 220 | 198 | 300 | 313 | 249 | 219 | 253 |
Voleri | 28 | 10 | 11 | 20 | 32 | 25 | 41 | 43 | 49 |
Zasulauks | 1299 | 492 | 570 | 603 | 893 | 861 | 897 | 763 | 1456 |
Ziepniekkalns | 5842 | 2337 | 2476 | 2396 | 4216 | 4660 | 3660 | 5049 | 6173 |
Zolitūde | 3550 | 1419 | 1564 | 1271 | 1911 | 2624 | 1838 | 2597 | 3809 |
nezināma Rīgas apkaime | 390 | 121 | 201 | 319 | 830 | 910 | 862 | 612 | 339 |
Avots: Centrālā statistikas pārvalde